|
|
| Planet | Longitude |
| Sun | 26 Sco 51' 44" |
| Moon | 16 Pis 24' 19" |
| Mercury | 07 Sco 32' 02" |
| Venus | 23 Lib 23' 16" |
| Mars | 27 Leo 10' 35" |
| Jupiter | 26 Leo 07' 07" |
| Saturn | 08 Ari 21' 15" R |
| Uranus | 03 Gem 57' 28" R |
| Neptune | 01 Ari 46' 16" R |
| Pluto | 03 Aqu 20' 34" |
| Chiron | 27 Ari 17' 34" R |
| Lilith | 07 Cap 18' 27" |
| True Node | 25 Aqu 07' 39" R |
|   |   |
| Planet | Aspect | Planet | Orb |
| Sun | Square | Mars | 0.31 |
| Sun | Square | Jupiter | 0.74 |
| Sun | Quincunx | Chiron | 0.43 |
| Sun | Square | True Node | 1.73 |
| Mercury | Quincunx | Saturn | 0.82 |
| Mercury | Sextile | Lilith | 0.23 |
| Venus | Sextile | Jupiter | 2.73 |
| Venus | Trine | True Node | 1.74 |
| Mars | Square | Sun | 0.31 |
| Mars | Conjunction | Jupiter | 1.06 |
| Mars | Trine | Chiron | 0.12 |
| Mars | Opposition | True Node | 2.05 |
| Jupiter | Square | Sun | 0.74 |
| Jupiter | Sextile | Venus | 2.73 |
| Jupiter | Conjunction | Mars | 1.06 |
| Jupiter | Trine | Chiron | 1.17 |
| Jupiter | Opposition | True Node | 0.99 |
| Saturn | Quincunx | Mercury | 0.82 |
| Saturn | Square | Lilith | 1.05 |
| Uranus | Sextile | Neptune | 2.19 |
| Uranus | Trine | Pluto | 0.62 |
| Neptune | Sextile | Uranus | 2.19 |
| Neptune | Sextile | Pluto | 1.57 |
| Pluto | Trine | Uranus | 0.62 |
| Pluto | Sextile | Neptune | 1.57 |
| Chiron | Quincunx | Sun | 0.43 |
| Chiron | Trine | Mars | 0.12 |
| Chiron | Trine | Jupiter | 1.17 |
| Chiron | Sextile | True Node | 2.17 |
| Lilith | Sextile | Mercury | 0.23 |
| Lilith | Square | Saturn | 1.05 |
| True Node | Square | Sun | 1.73 |
| True Node | Trine | Venus | 1.74 |
| True Node | Opposition | Mars | 2.05 |
| True Node | Opposition | Jupiter | 0.99 |
| True Node | Sextile | Chiron | 2.17 |
|
Allen Edwall All programs copyrighted |